Triathlon L
Category ranking · F20-24 · Triathlon L
Women 20–24
ELHELFM18-19M20-24M25-29M30-34M35-39M40-44M45-49M50-54M55-59M60-64M65-69M70-74F20-24F25-29F30-34F35-39F40-44F45-49F50-54F55-59F60-64
| # | Athlete | Time |
|---|---|---|
| 🥇 | Lou GASPAIS#1135 · FRA | 7:59:54 |
| 🥈 | Anaëlle CHEVRIER#1020 · FRA | 8:11:20 |
| 🥉 | Garance PERROT#1190 · FRA | 8:21:00 |
| 4 | Clémence KERVYN#200 · BEL | 8:35:27 |
| 5 | Sara BRUGGMANN#393 · CHE | 8:42:16 |
| 6 | Camille COCUSSE#1343 · FRA | 8:49:28 |
| 7 | Nathalie VERLINDE#1922 · USA | 8:50:16 |
| 8 | Amélie BEYNEL#1072 · FRA | 8:52:29 |
| 9 | Malice HOEN#1160 · FRA | 8:55:32 |
| 10 | Tamar VELTMAN#1877 · NLD | 9:10:50 |
| 11 | Celia GRANJON#814 · FRA | 9:46:35 |
| 12 | Lucy HOSEASON#1623 · GBR | 9:58:44 |
| 13 | Julie DUBREUIL#1013 · FRA | 9:59:05 |
| 14 | Suzanne JIGOUREL#718 · FRA | 10:51:34 |
| 15 | Mika SHAW#379 · CAN | 11:14:46 |
Top 200 shown, ranked athletes only — anyone who did not finish has no category rank.