Bib #1669 · GBR · F40-44 · 42 yrs · LONDON FRONTRUNNERS
Fitz-Poole OLIVIA
Compare with other athletesWatch yourself cross the mat 📺
The timekeeper indexed the Triathlon L livestream against every chip read, so each link below opens YouTube at the second Fitz-Poole OLIVIA passed the camera — not the start of a four-hour video.
Links point at the organiser’s own YouTube stream, photo partner and diploma generator. Nothing is re-hosted here.
Where Fitz-Poole was, leg by leg
Overall position in the race at the mat that closes each leg.
Race position at every mat
Mats are evenly spaced, not placed by distance — most course distances on this event are interpolated.
Legs & climbs
| Segment | Time | Rank |
|---|---|---|
| Swim — Lac du VerneySwim | 42:27 | 695 |
| T1 (swim → bike)Transition | 3:32 | 382 |
| BikeBike | 6:02:05 | 814 |
| T2 (bike → run)Transition | 3:50 | 835 |
| RunRun | 1:59:35 | 662 |
| Montée de l'Alpe d'HuezClimb | 1:22:53 | 521 |
| Montée du Grand SerreClimb | 1:14:22 | 825 |
“Top %” = segment rank as a share of athletes timed on that segment. km/h is shown only where both ends of the segment sit at a measured distance.
How that compares
| Segment | This athlete | Segment winner |
|---|---|---|
| Swim — Lac du Verney | 42:27 | Pierre DUPUY 25:26 |
| T1 (swim → bike) | 3:32 | Kelig LE MARREC 0:29 |
| Bike | 6:02:05 | Louis RICHARD 3:47:46 |
| T2 (bike → run) | 3:50 | Émile BLONDEL-HERMANT 1:06 |
| Run | 1:59:35 | Pol LE BOT 1:08:00 |
| Montée de l'Alpe d'Huez | 1:22:53 | Thomas STEGER 48:11 |
| Montée du Grand Serre | 1:14:22 | Thomas STEGER 44:42 |
“Segment winner” = fastest athlete on that segment, field-wide. Rows with no result for this athlete (missed mat) are omitted here — the table above says why.
Splits at every mat
| Mat | Elapsed | Rank |
|---|---|---|
| Start | 0:00 | — |
| Swim exit | 42:27 | 695 |
| T1 out | 45:59 | 572 |
| Séchilienne | 1:22:17 | 534 |
| ½ Grand Serre | 2:02:49 | 572 |
| La Morte | 2:36:39 | 669 |
| Malissol | 3:11:38 | 750 |
| Valbonnais | 3:48:15 | 803 |
| Le Périer | 4:10:38 | 803 |
| Col d'Ornon | 4:54:53 | 797 |
| Pied de l'Alpe | 5:25:11 | 898 |
| La Garde | 5:41:52 | 838 |
| Huez | 6:13:15 | 809 |
| Virage 3 | 6:30:45 | 777 |
| Bike in | 6:48:05 | 763 |
| T2 out | 6:51:55 | 755 |
| Run lap 1 — mid | 7:11:29 | 741 |
| Run lap 1 | 7:32:27 | 743 |
| Run lap 2 — mid | 7:51:56 | 733 |
| Run lap 2 | 8:12:52 | 651 |
| Run lap 3 — mid | 8:32:01 | 715 |
| Finish | 8:51:30 | 699 |
≈ = interpolated course km. The timing provider publishes no distances. Five checkpoints per race are pinned from the split tables (they expose km/h alongside the time); the rest are interpolated between them and are marked ≈. Speeds are only shown where both ends of a segment are pinned — one interpolated span on the long course (Le Périer → Col d’Ornon) is known to be several km too long, which would credit the leaders with 50 km/h up to a col.
Times as published by the official timekeeping. Search another athlete · all three races.