Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Live · refreshed weeklyUpdated August 17, 2026
AI Hotel Landscape
How leading AI assistants recommend hotels — 616 prompts across 56 destinations, refreshed every Monday.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% week to week.
DESTINATION
Hotels in Chicago
What 6 AI assistants say when asked about hotels in Chicago, US. 11 prompts asked, week of August 17, 2026.
29
Distinct hotels
133
n = mentions this week
5/6
AIs with data
Single-city numbers are directional. With ~11 prompts × 6 AIs (≤66 captures max), city-level mention counts can shift ±15–25% week-to-week from upstream variance alone. The 3-wk avg column in the matrix below is more reliable than any single-week read.
Where AIs send users for Chicago
133 hotel links across 29 properties, all 6 AI assistants combined
Direct 80%OTA 5%Other 15%
1 destinations across 1 countrieseuropeamericasasiaafricaoceania
COMPARE MODELS
Which hotels does each AI recommend in Chicago?
Top hotels mentioned across the 11 weekly prompts for Chicago. Each column shows how often that AI named the hotel. Bold + purple = that AI's top pick.
Top hotel per AI assistant — Chicago
| Assistant | #1 hotel | Chain | Mentions | |
|---|---|---|---|---|
| ChatGPT | Four Seasons Hotel Chicago | Four Seasons | 4 | US deep dive → |
| Gemini | The Langham, Chicago | Langham | 4 | US deep dive → |
| Perplexity | Sable at Navy Pier Chicago, Curio Collection by Hilton | Hilton | 4 | US deep dive → |
| Grok(discontinued) | no data | — | 0 | US deep dive → |
| Copilot | The Ritz-Carlton, Chicago | Marriott | 3 | US deep dive → |
| Google AI Mode | The Langham, Chicago | Langham | 4 | US deep dive → |
Hotel × AI matrix — top 15 hotels mentioned for Chicago
| Hotel | Chain | ChatGPT | Gemini | Perplexity | Grok(discontinued) | Copilot | Google AI Mode | This week | 3-wk avg |
|---|---|---|---|---|---|---|---|---|---|
| The Langham, Chicago | Langham | 4 | 4 | 3 | — | 2 | 4 | 17 | 15.3(3w) |
| The Peninsula Chicago | Peninsula | 3 | 3 | — | — | 2 | 2 | 10 | 10.0(3w) |
| Four Seasons Hotel Chicago | Four Seasons | 4 | — | — | — | 3 | 2 | 9 | 8.7(3w) |
| Kinzie Hotel | — | — | — | 3 | — | 2 | 2 | 7 | 5.0(3w) |
| Waldorf Astoria Chicago | Hilton | 3 | — | — | — | 2 | 2 | 7 | 7.3(3w) |
| The Royal Sonesta Chicago River North | Sonesta | 3 | 2 | — | — | 2 | — | 7 | 5.0(3w) |
| Sable at Navy Pier Chicago, Curio Collection by Hilton | Hilton | — | — | 4 | — | — | 2 | 6 | 5.3(3w) |
| Viceroy Chicago | — | 3 | 3 | — | — | — | — | 6 | 4.7(3w) |
| The Godfrey Hotel Chicago | — | — | — | 2 | — | 2 | 2 | 6 | 4.0(2w) |
| Freehand Chicago | — | — | — | — | — | 2 | 3 | 5 | 4.3(3w) |
| LondonHouse Chicago, Curio Collection by Hilton | Hilton | 3 | — | — | — | — | 2 | 5 | 9.7(3w) |
| The Hoxton, Chicago | The Hoxton | — | 2 | 2 | — | — | — | 4 | 2.7(3w) |
| Nobu Hotel Chicago | — | — | — | 2 | — | — | 2 | 4 | 5.3(3w) |
| The Robey | — | — | 2 | — | — | — | 2 | 4 | 3.3(3w) |
| Sofitel Chicago Magnificent Mile | Accor | — | — | — | — | 2 | 2 | 4 | 3.0(2w) |
The Langham, Chicago has the broadest consensus — mentioned by 5 of 6 AIs.
PROMPTS
The 11 prompts we asked about Chicago
Same 11 question patterns ask about every destination — persona (couples, families, solo, business), budget (luxury, mid, budget), and zoom (city-wide, neighborhood, landmark).
affordable hotels in Chicago under $200
budget: budgetzoom: wide
luxury hotels in Chicago
budget: luxuryzoom: wide
best hotels in Chicago for solo travelers
persona: solo_leisurezoom: wide
hotels near Millennium Park, Chicago
zoom: near
best hotels in River North, Chicago
zoom: near
best hotels in Chicago for business travelers
persona: solo_businesszoom: wide
best hotels in Chicago
zoom: widecontrol
hotels in Chicago with rooftop pool
zoom: wide
family friendly hotels in Chicago
persona: familieszoom: wide
best hotels in Chicago for couples
persona: coupleszoom: wide
boutique hotels in River North, Chicago
zoom: near