Still in beta. Spot something off or have ideas? Send me your feedback — DM on LinkedIn or email. Bugs forward 🙏
Live · refreshed weeklyUpdated July 6, 2026
AI Hotel Landscape
How leading AI assistants recommend hotels — 616 prompts across 56 destinations, refreshed every Monday.
Data is directional. Some prompts retry due to upstream variance, so absolute counts can shift ±5% week to week.
← All weeksCurrent week
Week of July 6, 2026
A frozen snapshot. 1 of 6 AI assistants returned data this week.
HOTEL OF THE WEEK
Each AI's top pick
Most-mentioned hotel per AI assistant, aggregated across the 616 prompts for the week.
| Assistant | Top hotel | City | Chain | Mentions |
|---|---|---|---|---|
| ChatGPT | no data | — | — | 0 |
| Gemini | no data | — | — | 0 |
| Perplexity | no data | — | — | 0 |
| Grok(discontinued) | no data | — | — | 0 |
| Copilot | no data | — | — | 0 |
| Google AI Mode | Hotel Monteleone | New Orleans | — | 9 |
BRANDS
Parent group mentions
Top 10 chains × 6 AI assistants for the week of July 6, 2026. Highest cell per chain bolded in purple.
| Chain | ChatGPT | Gemini | Perplexity | Grok(discontinued) | Copilot | Google AI Mode | Total |
|---|---|---|---|---|---|---|---|
| Marriott | 327 | 254 | 216 | — | 295 | 247 | 1339 |
| Accor | 141 | 140 | 75 | — | 144 | 118 | 618 |
| Hyatt | 121 | 70 | 84 | — | 101 | 100 | 476 |
| Hilton | 131 | 54 | 98 | — | 85 | 75 | 443 |
| Four Seasons | 98 | 93 | 51 | — | 88 | 107 | 437 |
| IHG | 94 | 62 | 76 | — | 76 | 59 | 367 |
| Mandarin Oriental | 44 | 30 | 22 | — | 46 | 36 | 178 |
| Shangri-La | 42 | 19 | 16 | — | 33 | 27 | 137 |
| Minor | 31 | 10 | 27 | — | 32 | 25 | 125 |
| Radisson | 21 | 18 | 33 | — | 26 | 23 | 121 |
SOURCES
What each AI cited
Source category mix per platform — OTA / Editorial / Independent / Chain / Encyclopedia / etc.
| Assistant | Mix | Citations |
|---|---|---|
| ChatGPT | Other 24%Independent 19%Chain 15%OTA 10%Editorial 9%Review 7% | 13,627 |
| Gemini | Other 25%Editorial 25%OTA 16%Independent 8%Chain 8%Community 7% | 4,014 |
| Perplexity | OTA 24%Independent 18%Review 18%Chain 13%Other 11%Community 5% | 8,741 |
| Grok(discontinued) | no citations captured | 0 |
| Copilot | Independent 30%Chain 29%Other 20%Review 6%Editorial 5%OTA 4% | 2,668 |
| Google AI Mode | Meta-search 69%OTA 12%Other 11%Editorial 2%Independent 2%Chain 1% | 17,672 |
Other weeks
← back to archive index or jump to the current week dashboard.