First-name championship
The fun ranking
The Léa ranking
100+ finishers named Léa — here is who carried the name best through the streets of Paris.
| # | Runner | Time |
|---|---|---|
| 🥇 | Léa PIADÉ#42763 · SFF | 1:19:33 |
| 🥈 | Léa CONGARD#71040 · SFF | 1:31:01 |
| 🥉 | Léa THALHOUEDEC#41375 · SFF | 1:31:23 |
| 4 | Léa HIRSCHI#8191 · SFF | 1:32:50 |
| 5 | Léa PARROT#29639 · M0FF | 1:33:10 |
| 6 | Léa CARDIN#60956 · SFF | 1:34:25 |
| 7 | Léa FERNANDEZ#58688 · SEFF | 1:35:36 |
| 8 | Léa COUPLET#14049 · SFF | 1:35:37 |
| 9 | Léa DEBUSSCHERE#14855 · SFF | 1:35:38 |
| 10 | Léa VIALAT#62536 · SFF | 1:35:55 |
| 11 | Léa DESCHAINTRES#14395 · SFF | 1:36:25 |
| 12 | Léa GRANGED#14337 · SFF | 1:36:30 |
| 13 | Léa ARIOLI#14155 · SFF | 1:36:33 |
| 14 | Léa HUET#21801 · M0FF | 1:37:59 |
| 15 | Léa PORTERIE#8165 · SFF | 1:38:09 |
| 16 | Léa FERREIRA#30066 · SFF | 1:39:01 |
| 17 | Léa COSTENTIN#21759 · SFF | 1:39:29 |
| 18 | Léa PENNEC#44876 · SFF | 1:41:41 |
| 19 | Léa LAURE#29865 · SFF | 1:42:11 |
| 20 | Léa LE NAOUR#29852 · SFF | 1:43:27 |
| 21 | Léa GUILLOU#29701 · SFF | 1:43:32 |
| 22 | Léa BOUTRON#63209 · SFF | 1:43:46 |
| 23 | Léa ALBERTINI#21476 · SFF | 1:44:08 |
| 24 | Léa LERUTH#58492 · SEFF | 1:44:17 |
| 25 | Léa MOREAU#29863 · SFF | 1:44:26 |
| 26 | Léa COULMONT#21400 · SFF | 1:45:30 |
| 27 | Léa COLLONNIERS#42199 · SFF | 1:47:08 |
| 28 | Léa GIRARD#31480 · SFF | 1:47:23 |
| 29 | Léa VALENTINI#42472 · SFF | 1:47:24 |
| 30 | Léa STEININGER#44124 · SFF | 1:47:32 |
| 31 | Léa LEOSTIC#43308 · SFF | 1:47:36 |
| 32 | Léa THOMAS#42591 · SFF | 1:48:11 |
| 33 | Léa BALLESTER#45473 · SFF | 1:48:19 |
| 34 | Léa MERCIER#45223 · SFF | 1:48:20 |
| 35 | Léa DHOLLANDE#30068 · EF - U23FF | 1:48:58 |
| 36 | Léa HARAN#21663 · SFF | 1:49:19 |
| 37 | Léa FERNANDES#29082 · SFF | 1:49:28 |
| 38 | Léa MEURILLON#31073 · SFF | 1:49:36 |
| 39 | Léa VANPEPERSTRAETE#14576 · SFF | 1:50:39 |
| 40 | Léa HEURTIER#30799 · SFF | 1:51:24 |
| 41 | Léa COMIN#61061 · SFF | 1:51:26 |
| 42 | Léa GARNIER#30375 · SFF | 1:51:28 |
| 43 | Léa MAZET#29789 · M1FF | 1:51:41 |
| 44 | Léa RATEL#44115 · SFF | 1:51:43 |
| 45 | Léa COMMARET#42510 · SFF | 1:52:30 |
| 46 | Léa LEJOT#44794 · SFF | 1:52:35 |
| 47 | Léa RENAULT#42519 · SFF | 1:52:38 |
| 48 | Léa POUCH#45942 · SFF | 1:53:17 |
| 49 | Léa GAUDEFROY#56520 · SEFF | 1:53:20 |
| 50 | Léa PETEL#41856 · SFF | 1:53:25 |
| 51 | Léa FOUASSON#45261 · SFF | 1:53:37 |
| 52 | Léa FOURNIER#73509 · SFF | 1:53:40 |
| 53 | Léa TRIOUX#60449 · SFF | 1:53:43 |
| 54 | Léa MALLET#31751 · SFF | 1:54:03 |
| 55 | Léa BRASSEUR#61364 · SFF | 1:54:06 |
| 56 | Léa LE SAULNIER#56192 · SFF | 1:54:33 |
| 57 | Léa SANDRE#59439 · SFF | 1:54:52 |
| 58 | Léa HOISNARD#43896 · M0FF | 1:55:17 |
| 59 | Léa SOILLET#43180 · SFF | 1:55:34 |
| 60 | Léa TRICOIRE#56629 · SEFF | 1:55:55 |
| 61 | Léa LORENZINI#43961 · SFF | 1:55:58 |
| 62 | Léa PLAGNOL#46052 · M0FF | 1:56:15 |
| 63 | Léa DE LATHOUWER#62958 · SFF | 1:56:27 |
| 64 | Léa BARON#58575 · SEFF | 1:56:34 |
| 65 | Léa CAPELLE#58699 · SEFF | 1:56:36 |
| 66 | Léa TRAMON#29503 · SFF | 1:56:43 |
| 67 | Léa MACHADO#21630 · SFF | 1:57:07 |
| 68 | Léa CURUTCHET#61411 · SFF | 1:57:16 |
| 69 | Léa FOUQUET#59456 · SEFF | 1:57:17 |
| 70 | Léa BARBÉ#43441 · SFF | 1:57:29 |
| 71 | Léa HERCOUET#60369 · SFF | 1:57:39 |
| 72 | Léa BISSON#44202 · SFF | 1:57:40 |
| 73 | Léa BENSOUSSAN#31425 · SFF | 1:57:41 |
| 74 | Léa HIRON#44131 · SFF | 1:57:53 |
| 75 | Léa BERQUET#41564 · M0FF | 1:58:19 |
| 76 | Léa MOREAU#62356 · SFF | 1:58:46 |
| 77 | Léa CONSTANTIN#59123 · SEFF | 1:58:59 |
| 78 | Léa GORRÉ#59614 · SEFF | 1:59:02 |
| 79 | Léa LOVISI#62907 · SFF | 1:59:13 |
| 80 | Léa BROCHARD#71221 · SFF | 1:59:41 |
| 81 | Léa COLOMBEL#45788 · SFF | 1:59:48 |
| 82 | Léa GOURDON#29214 · SFF | 1:59:49 |
| 83 | Léa DAVID--CASTRIC#63172 · SFF | 1:59:53 |
| 84 | Léa METIVIER#41711 · SFF | 1:59:57 |
| 85 | Léa CURÉLY#8217 · SFF | 2:00:12 |
| 86 | Léa FIGUET#41140 · SFF | 2:00:25 |
| 87 | Léa GUILLOSSOU#61442 · SFF | 2:01:08 |
| 88 | Léa MORICONI#74246 · SFF | 2:01:12 |
| 89 | Léa TOFFOLON#29234 · SFF | 2:01:14 |
| 90 | Léa BERNARD#58941 · SEFF | 2:01:40 |
| 91 | Léa BECERRA#61148 · SFF | 2:01:43 |
| 92 | Léa REYNAUD#71202 · SFF | 2:02:18 |
| 93 | Léa BRÉMAUD#41188 · SFF | 2:02:31 |
| 94 | Léa TOMASINO#58499 · SEFF | 2:03:10 |
| 95 | Léa GODIN#71935 · SFF | 2:03:26 |
| 96 | Léa CHARRIER#62146 · SFF | 2:03:44 |
| 97 | Léa LANGLOIS#70472 · SFF | 2:04:15 |
| 98 | Léa MORCHOISNE#31216 · SFF | 2:04:18 |
| 99 | Léa GIMEL#45185 · SFF | 2:05:07 |
| 100 | Léa VERDIERE#60324 · SFF | 2:05:21 |
Top 100 shown, ranked by finish time among runners sharing the first name.