Marathon de Paris 2026
Bib #24894 · FR · EF - U23F · CA BEYNES
Manon BOUSSEAU
Compare with other runners3:26:58
Finish time
8,505 / 57,516
Overall
720
Women
19
EF - U23F
Race position along the course
Segments
| Segment | Time | Rank |
|---|---|---|
| START → Km 5Flat / valley | 24:07 | 9,615 |
| Km 5 → Km 10Flat / valley | 24:23 | 10,369 |
| Km 10 → Km 15Flat / valley | 24:46 | 11,728 |
| Km 15 → Km 20Flat / valley | 24:44 | 11,590 |
| Km 20 → Half marathonFlat / valley | 5:20 | 9,419 |
| Half marathon → Km 25Flat / valley | 19:05 | 9,597 |
| Km 25 → Km 30Flat / valley | 24:22 | 8,079 |
| Km 30 → Km 35Flat / valley | 24:31 | 7,226 |
| Km 35 → Km 40Flat / valley | 25:13 | 7,059 |
| Km 40 → FINISHFlat / valley | 10:27 | 7,370 |
| First half (0 → 21.1 km)Combined | 1:43:20 | 10,436 |
| Second half (21.1 km → finish)Combined | 1:43:38 | 7,455 |
“Top %” = segment rank as a share of runners timed on that segment. “vs median” = time ahead of (green) or behind (red) the median runner.
Checkpoint splits
Times are chip times from the official race timekeeping. Search another runner.